Hansa Class Traveller Trophy 2014 National Series

Traveller trophy 2014 National Series

Hansa 2.3 Fleet

Sailed: 11, Discards: 6, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Burghfield Wealdon WhiteFriers Carsington New Forest Notts County Frampton Rutland Bristol Woolverston Frensham Total Nett
1st Hansa 2.3   Hansa 2.3 2111 Frensham Lindsay Burns     (1.0) (1.0) (1.0) (1.0) 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 13.0 5.0
2nd Hansa 2.3   Hansa 2.3 1646 Rutland Pat Crowley     (3.0) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 1.0 1.0 2.0 (15.0 DNC) (15.0 DNC) 2.0 86.0 8.0
3rd Hansa 2.3   Hansa 2.3 317 Rutland Rik Hughes     (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 5.0 (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 3.0 123.0 33.0
4th Hansa 2.3   Hansa 2.3 1647 Rutland Chris Hole     (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) 3.0 (15.0 DNC) 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 129.0 39.0
5th Hansa 2.3   Hansa 2.3 318 Rutland John Coombes     (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) 4.0 (15.0 DNC) 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 132.0 42.0
6th Hansa 2.3   Hansa 2.3 2307 Woolverstone Bev Freeman     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 152.0 62.0
7th Hansa 2.3   Hansa 2.3 207 New Forest Rory Morrison     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 152.0 62.0
8th Hansa 2.3   Hansa 2.3 607 Burghfield Martin Stone     2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 152.0 62.0
9th Hansa 2.3   Hansa 2.3 290 Woolverstone David Cousins     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC 153.0 63.0
10th Hansa 2.3   Hansa 2.3 202 Frensham Peter     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 153.0 63.0
11th Hansa 2.3   Hansa 2.3 1099 Frensham Greg Parker     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 154.0 64.0
12th Hansa 2.3   Hansa 2.3 2278 Frensham Lara Sturgis     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 155.0 65.0
13th Hansa 2.3   Hansa 2.3 1645 Rutland Paul Allen     (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 156.0 66.0
14th Hansa 2.3   Hansa 2.3 366 Carsington Neil Darby     (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 156.0 66.0

Hansa 303 Fleet

Sailed: 11, Discards: 6, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Burghfield Wealdon WhiteFriers Carsington New Forest Notts County Frampton Rutland Bristol Woolverston Frensham Total Nett
1st Hansa 303   Hansa 303 2050 Frensham Paul Phillips     (5.0) 1.0 1.0 (18.0 DNC) 2.0 (18.0 DNC) 1.0 1.0 (3.0) (4.0) (10.0) 64.0 6.0
2nd Hansa 303   Hansa 303 1644 Frensham Tessa Watkiss     (2.0) (4.0) 2.0 (3.0) 1.0 2.0 2.0 (4.0) 2.0 (18.0 DNC) (5.0) 45.0 9.0
3rd Hansa 303   Hansa 303 1884 Frensham James Woosnam     1.0 3.0 3.0 (18.0 DNC) 3.0 (18.0 DNC) (4.0) (18.0 DNC) 1.0 (18.0 DNC) (3.5) 90.5 11.0
4th Hansa 303   Hansa 303 2040 Frensham Kate Hedley     (4.0) (5.0) (4.0) (18.0 DNC) 4.0 3.0 3.0 (18.0 DNC) (18.0 DNC) 3.0 2.0 82.0 15.0
5th Hansa 303   Hansa 303 1638 New Forest Martin Hadley     (6.0) (18.0 DNC) (5.0) 2.0 5.0 (18.0 DNC) 5.0 5.0 4.0 (18.0 DNC) (8.0) 94.0 21.0
6th Hansa 303   Hansa 303 2040 Frensham Alison Grant     (7.0) 7.0 (18.0 DNC) (18.0 DNC) 6.0 4.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 127.0 30.0
7th Hansa 303   Hansa 303 2144 Frensham Monique Foster     (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 2.0 18.0 DNC 1.0 18.0 DNC 148.0 40.0
8th Hansa 303   Hansa 303 1242 Frensham Monique Foster     3.0 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 149.0 41.0
9th Hansa 303   Hansa 303 1561 Frensham Margaret Foreman     (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.5 167.5 59.5
10th Hansa 303   Hansa 303 2273 Tideway Leslie Phillips     (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 2.0 18.0 DNC 182.0 74.0
11th Hansa 303   Hansa 303 2271 Dart Robert Boyd     (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 18.0 DNC 18.0 DNC 18.0 DNC 183.0 75.0
12th Hansa 303   Hansa 303 1680 Waveney Tony Barkes     (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 186.0 78.0
13th Hansa 303   Hansa 303 2294 New Forest Steve Kitson     (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 18.0 DNC 18.0 DNC 18.0 DNC 186.0 78.0
14th Hansa 303   Hansa 303 1569 Wealdon K Sparkes     (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 186.0 78.0
15th Hansa 303   Hansa 303 1792 Wealdon M Blachford     (18.0 DNC) 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 188.0 80.0
16th Hansa 303   Hansa 303 1679 Waveney Jeremy Ballam     (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 9.0 189.0 81.0
17th Hansa 303   Hansa 303 1555 Wealdon Ann Frewer     (18.0 DNC) 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 189.0 81.0

Hansa 303 Double Fleet

Sailed: 11, Discards: 6, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Burghfield Wealdon WhiteFriers Carsington New Forest Notts County Frampton Rutland Bristol Woolverston Frensham Total Nett
1st Hansa 303 Double   Hansa 303 Double 1572 Frensham PeterEtherton Peta Etherton   1.0 2.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) 1.0 140.0 8.0
2nd Hansa 303 Double   Hansa 303 Double 746 Tideway Leslie Phillips Hugh Lansdowne   (2.0) 1.0 (22.0 DNC) (2.0) 2.0 2.0 (3.0) (22.0 DNC) (22.0 DNC) 1.0 2.0 81.0 8.0
3rd Hansa 303 Double   Hansa 303 Double 1897 Rutland Chris Emmet Bill Ridlington/John Harwood/Malcolm Kirk/Ian McNair   (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 3.0 1.0 1.0 (22.0 DNC) (22.0 DNC) 3.0 141.0 9.0
4th Hansa 303 Double   Hansa 303 Double 1461 Frensham Andy Sheath R Hook   (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 22.0 DNC 2.0 4.0 167.0 35.0
5th Hansa 303 Double   Hansa 303 Double 10000 Rutland Nichola Brown Roy Emerson   (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) 5.0 (22.0 DNC) 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 191.0 59.0
6th Hansa 303 Double   Hansa 303 Double 1641 Chew Valley Ian Clements Tom Hole   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 22.0 DNC 1.0 22.0 DNC 22.0 DNC 201.0 69.0
7th Hansa 303 Double   Hansa 303 Double 2297 Chesil Phillip Hall Dick Foyle   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 2.0 22.0 DNC 22.0 DNC 205.0 73.0
8th Hansa 303 Double   Hansa 303 Double 1891 New Forest Pete Wells Xav Chaneau   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 207.0 75.0
9th Hansa 303 Double   Hansa 303 Double 952 Notts County Michael Slater Tim Cripps   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 221.0 89.0
10th Hansa 303 Double   Hansa 303 Double 1638 Chesil Dick Foyle Bob Webb   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 221.0 89.0
11th Hansa 303 Double   Hansa 303 Double 2298 Chesil Tim Scarsbrick Anya DeIongh   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 22.0 DNC 22.0 DNC 22.0 DNC 222.0 90.0
12th Hansa 303 Double   Hansa 303 Double 677   Robbie Johns Roy Smith   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 223.0 91.0
13th Hansa 303 Double   Hansa 303 Double 736 Scaling Dam Simon Jackson Frank Hodgson   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 22.0 DNC 22.0 DNC 22.0 DNC 223.0 91.0
14th Hansa 303 Double   Hansa 303 Double 2293 New Forest Tim Worner Pete Coulson   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 223.0 91.0
15th Hansa 303 Double   Hansa 303 Double 2276 Frampton Steve Emery Colin Cavanagh   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 224.0 92.0
16th Hansa 303 Double   Hansa 303 Double 2271 Rutland Ken Toon Bill Ridlington   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 224.0 92.0
17th Hansa 303 Double   Hansa 303 Double 1791 Mariners of Bewl Tim Scott Tanya   (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 224.0 92.0
18th Hansa 303 Double   Hansa 303 Double 2000 Bristol Paul Alan Neil Alan   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 4.5 22.0 DNC 22.0 DNC 224.5 92.5
18th Hansa 303 Double   Hansa 303 Double 2001 Bristol Phillip Taylor Maurice Taylor   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 4.5 22.0 DNC 22.0 DNC 224.5 92.5
20th Hansa 303 Double   Hansa 303 Double 2289 Queen Mary Alan Wollford Val Woolford   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 22.0 DNC 22.0 DNC 22.0 DNC 226.0 94.0
21st Hansa 303 Double   Hansa 303 Double 2299 Rutland Leigh Ann Birney Bill Ridlington   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 22.0 DNC 22.0 DNC 228.0 96.0

Liberty Fleet

Sailed: 11, Discards: 6, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Burghfield Wealdon WhiteFriers Carsington New Forest Notts County Frampton Rutland Bristol Woolverston Frensham Total Nett
1st Liberty   Liberty 1882 Whitefriers David Durston     (12.0 DNC) 1.0 1.0 (12.0 DNC) (4.0) (12.0 DNC) 2.0 (12.0 DNC) 1.0 1.0 (3.0) 61.0 6.0
2nd Liberty   Liberty 1890 New Forest Tom Harper     (3.0) (12.0 DNC) (3.0) (12.0 DNC) 1.0 (12.0 DNC) 1.0 (7.0) 2.0 2.0 2.0 57.0 8.0
3rd Liberty   Liberty 14687 Swarkstone Ric Cassell     1.0 (12.0 DNC) (4.0) (12.0 DNC) 3.0 2.0 (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) 1.0 74.0 10.0
4th Liberty   Liberty 1888 Rutland Simon Harle     2.0 (12.0 DNC) (5.0) 1.0 (12.0 DNC) 3.0 3.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 79.0 14.0
5th Liberty   Liberty 2044 New Forest Vince Barton     (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) 2.0 (12.0 DNC) 4.0 4.0 (12.0 DNC) (12.0 DNC) 5.0 89.0 17.0
6th Liberty   Liberty 1883 Notts County Joe Taylor     (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 111.0 39.0
7th Liberty   Liberty 1733 New Forest Keith Harris     (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 12.0 DNC 4.0 118.0 46.0
8th Liberty   Liberty 2444 Rutland Ian McNair     (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNC 121.0 49.0
9th Liberty   Liberty 106 Carsington Wendy Needham     (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 122.0 50.0
10th Liberty   Liberty 188 Hanningfield Chris Atkin     (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 122.0 50.0
11th Liberty   Liberty 2290 Wealdon M Mathews     (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 123.0 51.0



Sailwave Scoring Software 2.16.7
www.sailwave.com