Hansa Class Traveller Trophy 2015 Western Series Overall

Hansa Class Traveller Trophy Western Series 2015 Overall

Hansa 2.3 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Burghfield New Forest Frampton Bristol Total Nett
1st Hansa 2.3   Hansa 2.3 2111 Frensham Lindsay Burns     1.0 2.0 (8.0 DNC) 8.0 DNC 19.0 11.0
2nd Hansa 2.3   Hansa 2.3 120 Frampton Colin Cavanagh     (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 25.0 17.0
3rd Hansa 2.3   Hansa 2.3 2306 New Forest Rory Morrison     (8.0 DNC) 1.0 8.0 DNC 8.0 DNC 25.0 17.0
4th Hansa 2.3   Hansa 2.3 607 Burghfield Martin Stone     2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 26.0 18.0
5th Hansa 2.3   Hansa 2.3 207 Frensham Lara Sturgis     (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 27.0 19.0
6th Hansa 2.3   Hansa 2.3 608 Frensham Paul Kingston     3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 27.0 19.0
7th Hansa 2.3   Hansa 2.3 2278 Frensham Gregor Parker     4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 28.0 20.0

Hansa 303 Double Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Burghfield New Forest Frampton Bristol Total Nett
1st Hansa 303 Double   Hansa 303 Double 2165 New Forest Martin Hadley Steve Kitson   3.0 (4.0) 3.0 2.0 12.0 8.0
2nd Hansa 303 Double   Hansa 303 Double 2314 Chesil Phillip Hall Dick Foyle   4.0 (7.0) 4.0 5.0 20.0 13.0
3rd Hansa 303 Double   Hansa 303 Double 1641 Chew Valley Ian Clements Tom Hole   (16.0 DNC) 2.0 16.0 DNC 1.0 35.0 19.0
4th Hansa 303 Double   Hansa 303 Double 1461 Frensham Andy Sheath Kate Lintott   2.0 3.0 (16.0 DNC) 16.0 DNC 37.0 21.0
5th Hansa 303 Double   Hansa 303 Double 1572 Frensham Peter Etherton Peta Etherton   1.0 5.0 (16.0 DNC) 16.0 DNC 38.0 22.0
6th Hansa 303 Double   Hansa 303 Double 2518 Tideway Glynis Dawes Hugh Landsdown   (16.0 DNC) 16.0 DNC 2.0 4.0 38.0 22.0
7th Hansa 303 Double   Hansa 303 Double 1891 New Forest Peter Wells Xavier Champeau   7.0 9.0 (16.0 DNC) 16.0 DNC 48.0 32.0
8th Hansa 303 Double   Hansa 303 Double 1876 Frampton Steve Emery Mark Smyth   (16.0 DNC) 16.0 DNC 1.0 16.0 DNC 49.0 33.0
9th Hansa 303 Double   Hansa 303 Double 2298 Chesil Tim scarisbrick Anya De Iongh   (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 49.0 33.0
10th Hansa 303 Double   Hansa 303 Double 1 Bristol Alex Skinner Michael Dennis   (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 51.0 35.0
11th Hansa 303 Double   Hansa 303 Double   Rutland Rik Hughes John Haward   (16.0 DNC) 16.0 DNC 5.0 16.0 DNC 53.0 37.0
12th Hansa 303 Double   Hansa 303 Double 606 New Forest Tim Worner Peter Coulson   5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 53.0 37.0
13th Hansa 303 Double   Hansa 303 Double 2294 New Forest Dave Jolliffe Angela Cosford   (16.0 DNC) 6.0 16.0 DNC 16.0 DNC 54.0 38.0
14th Hansa 303 Double   Hansa 303 Double 2391 Chesil Anaick Ankers David Ankers   6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 54.0 38.0
15th Hansa 303 Double   Hansa 303 Double 2293 New Forest Tim Worner Peter Coulson   (16.0 DNC) 8.0 16.0 DNC 16.0 DNC 56.0 40.0

Hansa 303 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Burghfield New Forest Frampton Bristol Total Nett
1st Hansa 303   Hansa 303 1644 Frensham Tessa Watkiss     (4.0) 1.0 3.0 1.0 9.0 5.0
2nd Hansa 303   Hansa 303 2524 Frensham James Woosnam     1.0 (8.0 DNC) 1.0 3.0 13.0 5.0
3rd Hansa 303   Hansa 303 2315 Frensham Alison Grant     (7.0) 2.0 2.0 2.0 13.0 6.0
4th Hansa 303   Hansa 303 2518 Tideway Leslie Phillip     3.0 3.0 4.0 (8.0 DNC) 18.0 10.0
5th Hansa 303   Hansa 303 2277 Frensham Kate Hedley     2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 26.0 18.0
6th Hansa 303   Hansa 303 2155 Frensham Christine David     5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 29.0 21.0
7th Hansa 303   Hansa 303   Burghfield David Vickery     6.0 (8.0 DNC) 8.0 DNC 8.0 DNC 30.0 22.0

Liberty Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Burghfield New Forest Frampton Bristol Total Nett
1st Liberty   Liberty 1240 Tideway Melvin Kinear     (2.0) 1.0 1.0 1.0 5.0 3.0
2nd Liberty   Liberty 1882 Whitefriers David Durston     1.0 3.0 2.0 (11.0 DNC) 17.0 6.0
3rd Liberty   Liberty 2557 Frensham Paul Phillips     3.0 2.0 (11.0 DNC) 11.0 DNC 27.0 16.0
4th Liberty   Liberty 2044 New Forest Vince Barton     6.0 5.0 (11.0 DNC) 11.0 DNC 33.0 22.0
5th Liberty   Liberty 1733 New Forest Keith Harris     (11.0 DNC) 4.0 11.0 DNC 11.0 DNC 37.0 26.0
6th Liberty   Liberty 14687 Swarkstone Ric Cassell     4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 37.0 26.0
7th Liberty   Liberty IRL 33 Rutland Pat Crowley     5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 38.0 27.0
8th Liberty   Liberty 1888 Rutland Simon Harle     7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 40.0 29.0
9th Liberty   Liberty 2444 Rutland Chris Emmet     8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 41.0 30.0
10th Liberty   Liberty 1890 New Forest Tom Harper     9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 42.0 31.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.16.7
www.sailwave.com