Hansa Class National Traveller Trophy 2015 Overall

Hansa Class National Traveller Trophy Series 2015

Hansa 2.3 Fleet

Sailed: 10, Discards: 4, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Burghfield Notts County New Forest Carsington Northampton Frampton Rutland Bristol Oxford Frensham Total Nett
1st Hansa 2.3   Hansa 2.3 2111 Frensham Lindsay Burns     1 1 2 1 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 1 5 71 11
2nd Hansa 2.3   Hansa 2.3 2278 Frensham Gregor Parker     4 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 2 126 66
3rd Hansa 2.3   Hansa 2.3 207 Frensham Lara Sturgis     (15 DNC) (15 DNC) 3 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 4 127 67
4th Hansa 2.3   Hansa 2.3 1688 Frensham Ann Lewis     (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 1 136 76
5th Hansa 2.3   Hansa 2.3 1646 Rutland John Osbourne     (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 1 15 DNC 15 DNC 15 DNC 136 76
6th Hansa 2.3   Hansa 2.3 120 Frampton Colin Cavenagh     (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 1 15 DNC 15 DNC 15 DNC 15 DNC 136 76
7th Hansa 2.3   Hansa 2.3 2306 New Forest Rory Morrison     (15 DNC) (15 DNC) 1 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 136 76
8th Hansa 2.3   Hansa 2.3 305 Oxford Jack Collier     (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 2 15 DNC 137 77
9th Hansa 2.3   Hansa 2.3 1647 Rutland Phil Mason     (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 2 15 DNC 15 DNC 15 DNC 137 77
10th Hansa 2.3   Hansa 2.3 607 Burghfield Martin Stone     2 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 137 77
11th Hansa 2.3   Hansa 2.3 1744 Frensham Harry Kennington     (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 3 138 78
12th Hansa 2.3   Hansa 2.3 1645 Rutland John Coombs     (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 3 15 DNC 15 DNC 15 DNC 138 78
13th Hansa 2.3   Hansa 2.3 608 Frensham Paul Kingston     3 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 138 78
14th Hansa 2.3   Hansa 2.3 317 Rutland Ray Johnson     (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 4 15 DNC 15 DNC 15 DNC 139 79

Hansa 303 Double Fleet

Sailed: 10, Discards: 4, To count: 6, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Burghfield Notts County New Forest Carsington Northampton Frampton Rutland Bristol Oxford Frensham Total Nett
1st Hansa 303 Double   Hansa 303 Double 1461 Frensham Andy Sheath Kate Lintott   2 2 3 1 1 (23 DNC) (23 DNC) (23 DNC) 2 (4) 84 11
2nd Hansa 303 Double   Hansa 303 Double 2165 New Forest Martin Hadley Steve Kitson   3 (23 DNC) 4 (23 DNC) (23 DNC) 3 (23 DNC) 2 3 2 109 17
3rd Hansa 303 Double   Hansa 303 Double 2314 Chesil Phillip Hall Dick Foyle   4 (23 DNC) 7 (23 DNC) (23 DNC) 4 (23 DNC) 5 4 5 121 29
4th Hansa 303 Double   Hansa 303 Double 1572 Frensham Peter Etherton Peta Etherton   1 (23 DNC) 5 (23 DNC) (23 DNC) (23 DNC) 3 23 DNC 23 DNC 1 148 56
5th Hansa 303 Double   Hansa 303 Double 1897 Rutland Rik Hughes John Harward   (23 DNC) 3 (23 DNC) (23 DNC) (23 DNC) 5 1 23 DNC 23 DNC 6 153 61
6th Hansa 303 Double   Hansa 303 Double 2298 Chesil Tim Scarisbrick Anya De Inogh   (23 DNC) (23 DNC) 1 3 (23 DNC) (23 DNC) 23 DNC 23 DNC 1 23 DNC 166 74
7th Hansa 303 Double   Hansa 303 Double 1641 Chew Valley Ian Clements Tom Hole   (23 DNC) (23 DNC) 2 (23 DNC) (23 DNC) 23 DNC 23 DNC 1 23 DNC 23 DNC 187 95
8th Hansa 303 Double   Hansa 303 Double 1142 Tideway Glynis Dawe Hugh Landsdowne   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 2 23 DNC 23 DNC 23 DNC 3 189 97
9th Hansa 303 Double   Hansa 303 Double 1897 Rutland Leigh-Ann Birney Chris Goodwin   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 2 4 23 DNC 23 DNC 190 98
10th Hansa 303 Double   Hansa 303 Double 2293 New Forest Tim Worner Peter Coulson   5 (23 DNC) 8 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 197 105
11th Hansa 303 Double   Hansa 303 Double 1891 New Forest Peter Wells Xavier Champeau   7 (23 DNC) 9 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 200 108
12th Hansa 303 Double   Hansa 303 Double 1876 Frampton Steve Emery Mark Smyth   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 1 23 DNC 23 DNC 23 DNC 23 DNC 208 116
13th Hansa 303 Double   Hansa 303 Double 952 Notts County Michael Slater Tim Cripps   (23 DNC) 1 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 208 116
14th Hansa 303 Double   Hansa 303 Double 2296 Northampton Roy Child Priscilla Davies   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 2 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 209 117
15th Hansa 303 Double   Hansa 303 Double 328 Carsington Mark Grundy     (23 DNC) (23 DNC) (23 DNC) 2 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 209 117
16th Hansa 303 Double   Hansa 303 Double 1 Bristol Alex Skinner Michael Dennis   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 3 23 DNC 23 DNC 210 118
17th Hansa 303 Double   Hansa 303 Double 2455 Rutland Nichola Brown Roy Emerson   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 3 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 210 118
18th Hansa 303 Double   Hansa 303 Double 952 Carsington Simon Jackson     (23 DNC) (23 DNC) (23 DNC) 4 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 211 119
19th Hansa 303 Double   Hansa 303 Double 2455 Rutland Graham Fisher Ron Willey   (23 DNC) 4 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 211 119
20th Hansa 303 Double   Hansa 303 Double 2294 New Forest Dave Jolliffe Angela Cosford   (23 DNC) (23 DNC) 6 (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 213 121
21st Hansa 303 Double   Hansa 303 Double 2391 Chesil Anaick Ankers David Ankers   6 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 213 121
22nd Hansa 303 Double   Hansa 303 Double 1884 Frensham Colin Freeman Paul Kingston   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 7 214 122

Hansa 303 Fleet

Sailed: 10, Discards: 4, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Burghfield Notts County New Forest Carsington Northampton Frampton Rutland Bristol Oxford Frensham Total Nett
1st Hansa 303   Hansa 303 1644 Frensham Tessa Watkiss     (4) (12 DNC) 1 (12 DNC) 1 (3) 3 1 2 1 40 9
2nd Hansa 303   Hansa 303 2524 Frensham James Woosnam     1 (12 DNC) (12 DNC) (12 DNC) 2 1 1 (3) 1 3 48 9
3rd Hansa 303   Hansa 303 2518 Tideway Leslie Phillip     (3) 2 3 1 3 (4) 2 (12 DNC) 3 (4) 37 14
4th Hansa 303   Hansa 303 2315 Frensham Alison Grant     (7) (12 DNC) 2 (12 DNC) 5 2 4 2 (12 DNC) 5 63 20
5th Hansa 303   Hansa 303 2277 Frensham Kate Hedley     2 1 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 2 89 41
6th Hansa 303   Hansa 303 2455 Rutland John Coombes     (12 DNC) (12 DNC) (12 DNC) 3 6 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 105 57
7th Hansa 303   Hansa 303 1786 Carsington Wendy Needham     (12 DNC) (12 DNC) (12 DNC) 2 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 110 62
8th Hansa 303   Hansa 303 1642 Northampton Chris Dabbs     (12 DNC) (12 DNC) (12 DNC) (12 DNC) 4 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 112 64
9th Hansa 303   Hansa 303 2155 Frensham Christine David     5 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 113 65
10th Hansa 303   Hansa 303 2144 Frensham David Mason     (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 6 114 66
11th Hansa 303   Hansa 303   Burghfield David Vickery     6 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 114 66

Liberty Fleet

Sailed: 10, Discards: 4, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Burghfield Notts County New Forest Carsington Northampton Frampton Rutland Bristol Oxford Frensham Total Nett
1st Liberty   Liberty 1240 Tideway Melvin Kinear     (2) (4) 1 (3) 2 1 (14 DNC) 1 2 2 32 9
2nd Liberty   Liberty 2402 Whitefriers David Durston     1 (14 DNC) 3 2 (14 DNC) 2 (14 DNC) (14 DNC) 1 1 66 10
3rd Liberty   Liberty 2557 Frensham Paul Phillips     3 (14 DNC) 2 1 1 (14 DNC) (14 DNC) (14 DNC) 14 DNC 4 81 25
4th Liberty   Liberty 2444 Rutland Chris Emmet     8 2 (14 DNC) 6 5 (14 DNC) 2 (14 DNC) (14 DNC) 3 82 26
5th Liberty   Liberty IRL 33 Rutland Pat Crowley     5 3 (14 DNC) 7 3 (14 DNC) 1 (14 DNC) (14 DNC) 14 DNC 89 33
6th Liberty   Liberty 1888 Rutland Simon Harle     7 5 (14 DNC) 4 4 (14 DNC) 5 (14 DNC) (14 DNC) 14 DNC 95 39
7th Liberty   Liberty 14687 Swarkstone Ric Cassell     4 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 3 14 DNC 14 DNC 14 DNC 119 63
8th Liberty   Liberty 1066 Rutland Monique Foster     (14 DNC) (14 DNC) (14 DNC) 5 (14 DNC) 14 DNC 14 DNC 14 DNC 3 14 DNC 120 64
9th Liberty   Liberty 2044 New Forest Vince Barton     6 (14 DNC) 5 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 123 67
10th Liberty   Liberty 1883 Notts County Joe Taylor     (14 DNC) 1 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 127 71
11th Liberty   Liberty 2446 Rutland Steve Baker     (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 4 14 DNC 14 DNC 14 DNC 130 74
12th Liberty   Liberty 1733 New Forest Keith Harris     (14 DNC) (14 DNC) 4 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 130 74
13th Liberty   Liberty 1890 New Forest Tom Harper     9 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 135 79

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.16.7
www.sailwave.com