Hall Property Lawyers UK National Championships 2015

Chesil Sailablity in conjunction with WPNSA

Final Results

Hansa 2.3 Class Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Class Sail No Helm Crew Nat Club R1 R2 R3 R4 R5 R6 R7 R8 Points Series
1st Hansa 2.3 Class 2111 Lindsay Burns   GBR Frensham Pond SC 1 (2 DNC) 1 1 1 1 1 2 DNC 8 All

Hansa 303 (single-pe Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class Sail No Helm Crew Nat Club R1 R2 R3 R4 R5 R6 R7 R8 Points Series
1st Hansa 303 (single-person) BEL1772 Tanya Bourgeois   BEL Flanders Sailability 2 1 2 1 1 1 (3) 1 9  
2nd Hansa 303 (single-person) 2524 Katherine Hedley   GBR Frensham Pond SC (4) 3 3 2 3 2 1 2 16 All
3rd Hansa 303 (single-person) 2518 Lesley Phillip   GBR Tideway 1 2 1 5 2 3 (6) 4 18  
4th Hansa 303 (single-person) 2297 Robert Boyd   GBR Dart Sailability 3 (5) 4 3 4 4 4 5 27  
5th Hansa 303 (single-person) 1644 Tessa Watkiss   GBR Frensham Pond SC 5 4 5 4 5 5 2 (6) 30 All
6th Hansa 303 (single-person) 2315 Alison Grant   GBR Frensham Pond SC (7 DNC) 7 DNC 6 6 7 DNF 7 DNC 5 3 41 All

Hansa 303 (two-perso Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class Sail No Helm Crew Nat Club R1 R2 R3 R4 R5 R6 R7 R8 Points Series
1st Hansa 303 (two-person) BEL2659 Christophe Sloor Ingrid Vandervelden BEL Flanders Sailability 1 1 2 1 1 1 2 (10 DNC) 9  
2nd Hansa 303 (two-person) 2298 Anya de Iongh Timothy Scarisbrick GBR Chesil 2 2 1 2 (3) 2 1 1 11  
3rd Hansa 303 (two-person) 2523 Chris Atkin Peter Lawrence GBR Hanning Field 5 4 3 3 2 3 (6) 2 22  
4th Hansa 303 (two-person) 1461 Andy Sheath Kate Lintott GBR Frensham Pond SC 4 6 4 (8) 4 4 8 5 35 All
5th Hansa 303 (two-person) 2314 Philip Hall Dick Foyle GBR Chesil 3 3 5 4 7 8 (9) 6 36  
6th Hansa 303 (two-person) 1572 Peter Etherton Peta Etherton GBR Frensham Pond SC (10 DNC) 10 DNC 6 7 5 6 3 3 40 All
7th Hansa 303 (two-person) 2294 Dave Jolliffe Angela Cosford GBR New Forest 6 5 8 6 8 (10 DNC) 4 4 41  
8th Hansa 303 (two-person) 2165 Martin Hadley Stephen Kitson GBR New Forest 7 7 7 (9) 9 5 5 8 48  
9th Hansa 303 (two-person) 1641 Ian Clements Callum Farnden GBR Chew Valley 8 8 (9) 5 6 7 7 7 48  

Liberty Open Class Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class Sail No Helm Crew Nat Club R1 R2 R3 R4 R5 R6 R7 R8 Points Series
1st Liberty Open Class 2402 David Durston   GBR Whitefriars 1 1 1 2 1 2 (6) 1 9 All
2nd Liberty Open Class 2557 Paul Phillips   GBR Frensham Pond SC 2 (4) 2 1 3 1 1 2 12  
3rd Liberty Open Class 1066 Monique Foster   GBR Rutland SC 3 2 (11 DNF) 4 2 3 5 3 22  
4th Liberty Open Class IRL33 Pat Crowley   IRL Rutland SC (6) 3 3 3 6 4 4 4 27  
5th Liberty Open Class 1883 Joe Taylor   GBR Notts County 5 (6) 4 6 5 6 3 5 34  
6th Liberty Open Class 2444 Chris Emmet   GBR Rutland SC 7 (11 DNC) 6 7 4 5 11 DNF 11 DNC 51  
7th Liberty Full-Servo Class 1733 Keith Harris   GBR New Forest 8 (11 DNF) 5 5 11 DNC 11 DNC 7 11 DNF 58 All - competing in both Full-Servo & Open Class
8th Liberty Open Class 1890 Thomas Harper   GBR New Forest 9 (11 DNC) 11 DNF 11 DNC 11 DNC 11 DNC 2 6 61  
9th Liberty Full-Servo Class 1240 Melvin Kinnear   GBR Tideway 4 5 (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 64 All - competing in both Full-Servo & Open Class
10th Liberty Open Class 2044 Vince Barton   GBR New Forest (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 77 All


Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.16.7
www.sailwave.com