event burgee

The Bruce Wake International Hansa Class Association European Championships 2015

Rutland Sailing Club

Hansa European Championships 2015 Final Results

Hansa 303 1 P Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Helm Crew   Sail No Country R1 R2 R3 R4 R5 R6 Total Nett
1st Hansa 303 1 P   Leydon, Michael   AUS 2068 Aus 1 1 3 1 1 (23 OCS) 30 7
2nd Hansa 303 1 P   Ruf, Patrick   SUI 2262 SUI 2 2 (4) 3 4 1 16 12
3rd Hansa 303 1 P   Pinto, Joao   POR 2270 POR 5 9 1 2 3 (12) 32 20
4th Hansa 303 1 P   Pegan, Zoltan   HUN 1 HUN 3 5 5 (13) 2 6 34 21
5th Hansa 303 1 P   Woosnam, James   GBR 2524 GBR 11 4 2 (12) 5 7 41 29
6th Hansa 303 1 P   Cavalheiro, Jos‚   POR 2361 POR 4 (10) 9 6 9 2 40 30
7th Hansa 303 1 P   Lutz, Willi   SUI 1765 SUI 6 8 6 5 7 (14) 46 32
8th Hansa 303 1 P   Mestre, Jana   ESP 1913 ESP 7 3 10 (16) 10 3 49 33
9th Hansa 303 1 P   Reis, Perdro   POR 2603 POR 8 (12) 7 4 6 9 46 34
10th Hansa 303 1 P   Barkes, Anthony   GBR 1680 GBR (16) 13 12 10 8 4 63 47
11th Hansa 303 1 P   Ferra, Toni   ESP 1915 ESP 9 6 8 (18) 14 13 68 50
12th Hansa 303 1 P   Schmid, Claudia   SUI 1498 SUI 15 7 11 8 (18) 10 69 51
13th Hansa 303 1 P   Ribeiro, Guilherme   POR 1138 POR 12 (14) 14 14 11 11 76 62
14th Hansa 303 1 P   Iglesias, Isaia   ESP 1873 ESP (17) 17 17 9 12 8 80 63
15th Hansa 303 1 P   Hedley, Kate   GBR 2277 GBR 13 16 15 7 13 (23 OCS) 87 64
16th Hansa 303 1 P   Watkiss, Tessa   GBR 1644 GBR (23 DNC) 15 13 11 17 17 96 73
17th Hansa 303 1 P   Philip,Leslie   GBR 2518 GBR 10 18 18 15 (20) 15 96 76
18th Hansa 303 1 P   Keeble, Ian   SUI 1766 SUI 18 11 (19) 17 15 16 96 77
19th Hansa 303 1 P   Ballam, Jerry   GBR 1679 GBR (23 DNC) 20 21 19 22 5 110 87
20th Hansa 303 1 P   Grant, Alison   GBR 2315 GBR 20 19 16 20 16 (23 OCS) 114 91
21st Hansa 303 1 P   Purillo, Javier   ESP 1874 ESP 14 (22) 22 21 19 19 117 95
22nd Hansa 303 1 P   Dabbs, Chris   GBR 1642 GBR 19 21 20 (22) 21 18 121 99

Hansa 303 2 P Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Helm Crew   Sail No Country R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Hansa 303 2 P   Pegan, Zoltan Mircsev, Eva HUN 1 HUN (3) 1 3 1 2 2 1 13 10
2nd Hansa 303 2 P   Pinto, Joao Ribeiro, Guilherme POR 2270 POR 2 2 1 2 3 1 (4) 15 11
3rd Hansa 303 2 P   Reis, Pedro Bento, Andr‚ POR 2603 POR 1 4 2 3 1 (13) 13 37 24
4th Hansa 303 2 P   Leydon, Michael Leydon, Tish AUS 2068 AUS 5 3 4 5 4 3 (12) 36 24
5th Hansa 303 2 P   Christen, Denise Scheller, Dominique SUI 1433 SUI 4 5 5 4 8 9 (25 OCS) 60 35
6th Hansa 303 2 P   Maurer, Patrick Meyer, Marc SUI 1497 SUI 8 (14) 8 6 11 4 2 53 39
7th Hansa 303 2 P   Copertari, Gianlorenzo Bovari, Lucas Antony ITA 2588 ITA 9 8 7 (12) 10 6 3 55 43
8th Hansa 303 2 P   Scarisbrick, Timothy de Longh, Anya GBR 2298 GBR 10 10 12 8 5 5 (25 OCS) 75 50
9th Hansa 303 2 P   Stager, Dominik Ruf, Patrick SUI 2262 SUI 6 11 11 9 9 (25 DSQ) 5 76 51
10th Hansa 303 2 P   Lutz, Willi Schimd, Claudia SUI 1498 SUI 11 (13) 6 13 13 7 6 69 56
11th Hansa 303 2 P   Philip, Leslie Tierney, Kate GBR 2518 GBR (19) 7 10 14 6 10 11 77 58
12th Hansa 303 2 P   Chauchoy, J‚r‚mie Collier, St‚phane FRA 2347 FRA 12 12 (13) 7 12 8 7 71 58
13th Hansa 303 2 P   Burgi, Florian Huber, Wayra SUI 1765 SUI 7 6 9 11 (20) 20 16 89 69
14th Hansa 303 2 P   Gorisse, Clementine Debuire, Aurelie FRA 2398 FRA 13 9 15 (17) 17 17 15 103 86
15th Hansa 303 2 P   Hadley, Huricanne Kitson, Stephen GBR 2297 GBR 14 17 14 16 (21) 15 10 107 86
16th Hansa 303 2 P   Nemes, Csan d Nemes, Botond HUN 2 HUN 16 16 16 19 18 (23) 8 116 93
17th Hansa 303 2 P   Hall, Phillip Foyle, Richard GBR 2314 GBR (21) 21 19 21 16 11 9 118 97
18th Hansa 303 2 P   Hughes, Rik Haward, John GBR 1897 GBR 20 18 (22) 20 7 16 18 121 99
19th Hansa 303 2 P   Rogel, Oph‚lie D'haenne, Annie FRA 2441 FRA 18 19 17 18 15 12 (20) 119 99
20th Hansa 303 2 P   Keeble, Alex Keeble, Ian SUI 1766 SUI 15 15 21 15 19 14 (25 OCS) 124 99
21st Hansa 303 2 P   Guitterd, Yves Choquet, Thomas FRA 2191 FRA 17 22 20 10 (23) 18 21 131 108
22nd Hansa 303 2 P   Devolder, Quentin Lepretre, Jean-Philppe FRA 2394 FRA 22 (24) 18 22 14 21 17 138 114
23rd Hansa 303 2 P   Brown, Nichola Emmerson, Roy GBR 2455 GBR (24) 23 23 24 22 19 14 149 125
24th Hansa 303 2 P   Enguerand, Paul Caron, Gregory FRA 2352 FRA 23 20 24 23 (25 DNF) 22 19 156 131

Hansa Liberty Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Helm Crew   Sail No Country R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Hansa Liberty   Phillips, Paul   GBR 2557 GBR 2 4 1 1 1 (10) 1 20 10
2nd Hansa Liberty   Durston, David   GBR 2402 GBR 6 2 3 2 3 (9) 2 27 18
3rd Hansa Liberty   Foster, Monique   GBR 1066 GBR 1 1 2 (10) 4 8 7 33 23
4th Hansa Liberty   Wickam, Genevieve   AUS 2514 AUS 4 5 5 3 2 5 (8) 32 24
5th Hansa Liberty Servo Holtrop   NED 2268 NED 3 3 4 5 5 (14) 4 38 24
6th Hansa Liberty   Crowley, Pat   IRL 33 GBR (10) 6 9 4 9 2 6 46 36
7th Hansa Liberty Servo Kinnear, Melvin   GBR 1240 GBR 9 8 (15 DNS) 6 6 1 12 57 42
8th Hansa Liberty   Emmet, Chris   GBR 2444 GBR 5 7 10 (11) 11 6 5 55 44
9th Hansa Liberty   Cassell, Rick   GBR 2445 GBR (15 DNC) 15 DNC 8 8 8 3 3 60 45
10th Hansa Liberty Servo Deenen, Hanneke   NED 1200 NED 11 10 7 12 (13) 4 11 68 55
11th Hansa Liberty   Harle, Simon   GBR 1888 GBR 12 11 11 7 7 11 (13) 72 59
12th Hansa Liberty   Taylor, Joe   GBR 1883 GBR 8 (15 DNF) 6 9 10 13 15 DNC 76 61
13th Hansa Liberty Servo Harris, Keith   GBR 1733 GBR 7 9 (15 DNC) 15 DNC 15 DNC 12 10 83 68
14th Hansa Liberty Servo Harper, Tom   GBR 1890 GBR (15 DNC) 15 DNC 15 DNF 15 DNC 12 7 9 88 73

Skud 18 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Helm Crew   Sail No Country R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Skud 18   Gibes, Monika Cichocki, Piotr POL 082 POL (1) 1 1 1 1 1 1 7 6
2nd Skud 18   Roig, Sergio Del Reino, Violeta ESP 041 ESP 2 3 2 2 3 2 (5) 19 14
3rd Skud 18   Smith, Allan Nairn, Craig GBR 009 GBR (3) 2 3 3 2 3 2 18 15
4th Skud 18   Van de Veen, Akko Elburg, Liza NED 021 NED 4 4 4 (6) 4 5 3 30 24
5th Skud 18   Figgures, Judi Johnson, Richard GBR 056 GBR (5) 5 5 5 5 4 4 33 28
6th Skud 18   Spray, Christine Rose, Neville GBR 010 GBR 6 6 6 (7) 7 6 6 44 37
7th Skud 18   Hovden, Alex Weedon-Jones, Nessa GBR 042 GBR (8 DNC) 8 DNC 8 DNC 4 6 8 DNC 8 DNC 50 42



Sailwave Scoring Software 2.16.7
www.sailwave.com