Hansa Traveller trophy 2016 National Series overall

Hansa 2.3 Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Whitefriars Burghfield Northampton New Forest Wealden Notts County Frensham Oxford Total Nett
1st Hansa 2.3   2111 Frensham Lindsay Burns   (3) 1 1 (10 DNC) 1 1 (10 DNC) 1 28 5
2nd Hansa 2.3   2278 Frensham Lara Sturgis   (10 DNC) 2 (10 DNC) (10 DNC) 2 10 DNC 2 10 DNC 56 26
3rd Hansa 2.3   2443 Frensham Gregor Parker   (10 DNC) 3 (10 DNC) 3 (10 DNC) 10 DNC 3 10 DNC 59 29
4th Hansa 2.3   2278 Frensham Ann Lewis   2 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 1 10 DNC 63 33
5th Hansa 2.3   2306 New Forest Rory Morrison   (10 DNC) (10 DNC) (10 DNC) 1 10 DNC 10 DNC 10 DNC 10 DNC 71 41
6th Hansa 2.3   1139 Whitefriars Chris Stout   1 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 71 41
7th Hansa 2.3   2535 Frensham Paul Kingston   (10 DNC) (10 DNC) (10 DNC) 2 10 DNC 10 DNC 10 DNC 10 DNC 72 42
8th Hansa 2.3     Oxford Jackie Foreman John Foreman (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 3 73 43
8th Hansa 2.3     Oxford Jack Collier   (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 3 73 43

Hansa 303 1 Person Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Whitefriars Burghfield Northampton New Forest Wealden Notts County Frensham Oxford Total Nett
1st Hansa 303 1 Person   333 Tideway Leslie Philip   (13 DNC) (2) 2 2 1 1 (4) 1 26 7
2nd Hansa 303 1 Person   2425 Frensham James Woosnam   (13 DNC) 1 (13 DNC) 1 (13 DNC) 13 DNC 3 2 59 20
3rd Hansa 303 1 Person   2315 Frensham Alison Grant   (13 DNC) (13 DNC) 1 4 (13 DNC) 13 DNC 5 3 65 26
4th Hansa 303 1 Person   1884 Frensham Mike Everitt   (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 1 13 DNC 92 53
5th Hansa 303 1 Person   2554 Frensham Margaret Foreman   (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 2 13 DNC 93 54
6th Hansa 303 1 Person   1555 Bardowie Rory McKinna   (13 DNC) (13 DNC) (13 DNC) 13 DNC 2 13 DNC 13 DNC 13 DNC 93 54
7th Hansa 303 1 Person   2 Hanningfield Chris Atkin   (13 DNC) (13 DNC) (13 DNC) 13 DNC 3 13 DNC 13 DNC 13 DNC 94 55
8th Hansa 303 1 Person   2314 Chesil Phillip Hall   (13 DNC) (13 DNC) (13 DNC) 3 13 DNC 13 DNC 13 DNC 13 DNC 94 55
9th Hansa 303 1 Person   2315 Frensham Kate Hedley   (13 DNC) 3 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 94 55
10th Hansa 303 1 Person   2318 Hanningfield Peter Lawrence   (13 DNC) (13 DNC) (13 DNC) 13 DNC 4 13 DNC 13 DNC 13 DNC 95 56
11th Hansa 303 1 Person   801 Frensham Paul Kingston   (13 DNC) 4 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 95 56
12th Hansa 303 1 Person   745 Wealden Brian MacCormick   (13 DNC) (13 DNC) (13 DNC) 13 DNC 5 13 DNC 13 DNC 13 DNC 96 57

Hansa 303 2 Person Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Whitefriars Burghfield Northampton New Forest Wealden Notts County Frensham Oxford Total Nett
1st Hansa 303 2 Person   2165 New Forest Martin Hadley Steve/Dave (4) 3 (22 DNC) (4) 3 1 3 2 42 12
2nd Hansa 303 2 Person   1461 Frensham Andy Sheath Kate Lintott (22 DNC) (22 DNC) 2 3 (22 DNC) 22 DNC 4 1 98 32
3rd Hansa 303 2 Person   1572 Frensham Peter Etherton Peta Etherton (22 DNC) (22 DNC) (22 DNC) 1 2 22 DNC 2 22 DNC 115 49
4th Hansa 303 2 Person   2298 Chesil Tim Scarisbrick Anya/Hugh de Longh 1 (22 DNC) (22 DNC) 2 (22 DNC) 22 DNC 5 22 DNC 118 52
5th Hansa 303 2 Person   2314 Chesil Philip Hall Dick, Hugh & David 6 1 (22 DNC) (22 DNC) (22 DNC) 22 DNC 6 22 DNC 123 57
6th Hansa 303 2 Person   2518 Tideway Glynis Dawes Hugh Lansdowne 3 2 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 137 71
7th Hansa 303 2 Person   2040 Rutland Rik Hughes John Haward (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 8 3 143 77
8th Hansa 303 2 Person   2277 Frensham Kate Headley Megan Pascoe (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 1 22 DNC 155 89
9th Hansa 303 2 Person   1643 Hanningfield Daniel Wilson John Charles (22 DNC) (22 DNC) (22 DNC) 22 DNC 1 22 DNC 22 DNC 22 DNC 155 89
10th Hansa 303 2 Person   2034 Northampton Roy Child Priscilla Davies (22 DNC) (22 DNC) 1 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 155 89
11th Hansa 303 2 Person   2524 Frensham James Woosnam Jack Woosnam 2 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 156 90
12th Hansa 303 2 Person   868 Oxford Natalie Jones Steve Sawford (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 4 158 92
13th Hansa 303 2 Person   2317 Wealden Ann Frewer Crew (22 DNC) (22 DNC) (22 DNC) 22 DNC 4 22 DNC 22 DNC 22 DNC 158 92
14th Hansa 303 2 Person   2519 New Forest Pete Coulson Sarah Harrison (22 DNC) (22 DNC) (22 DNC) 5 22 DNC 22 DNC 22 DNC 22 DNC 159 93
15th Hansa 303 2 Person   1641 Chew Valley Ian Clements Callum Farndern 5 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 159 93
16th Hansa 303 2 Person   2293 New Forest Dave Jolliffe Angela Cosford (22 DNC) (22 DNC) (22 DNC) 6 22 DNC 22 DNC 22 DNC 22 DNC 160 94
17th Hansa 303 2 Person   1644 Frensham Colin Freeman Paul Kingston (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 7 22 DNC 161 95
18th Hansa 303 2 Person   2521 New Forest Calvin Chalk Amanda Jukes (22 DNC) (22 DNC) (22 DNC) 7 22 DNC 22 DNC 22 DNC 22 DNC 161 95
19th Hansa 303 2 Person   1891 New Forest Peter Wells Xov Champeau (22 DNC) (22 DNC) (22 DNC) 8 22 DNC 22 DNC 22 DNC 22 DNC 162 96
20th Hansa 303 2 Person   1740 New Forest Bob Stanyard Jason Mears (22 DNC) (22 DNC) (22 DNC) 9 22 DNC 22 DNC 22 DNC 22 DNC 163 97
21st Hansa 303 2 Person   2550 New Forest Jane King Sue Shewell (22 DNC) (22 DNC) (22 DNC) 10 22 DNC 22 DNC 22 DNC 22 DNC 164 98

Hansa Liberty Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Whitefriars Burghfield Northampton New Forest Wealden Notts County Frensham Oxford Total Nett
1st Hansa Liberty   2557 Frensham Paul Phillips   (2) (3) 1 2 1 (13 DNC) 2 1 25 7
2nd Hansa Liberty   2561 Frensham Tessa Watkiss   (4) 1 2 3 2 (4) 1 (5) 22 9
3rd Hansa Liberty   2402 Whitefriars David Durston   1 4 (13 DNC) 1 (13 DNC) (13 DNC) 3 6 54 15
4th Hansa Liberty   1066 Rutland Monique Foster   3 2 5 (13 DNC) (13 DNC) (13 DNC) 4 2 55 16
5th Hansa Liberty   2599 Rutland Chris Emmet   (13 DNC) (13 DNC) 3 (13 DNC) 13 DNC 1 13 DNC 3 72 33
6th Hansa Liberty   1888 Rutland Simon Harle   (13 DNC) (13 DNC) 6 (13 DNC) 13 DNC 5 13 DNC 8 84 45
7th Hansa Liberty   IRL33 Rutland Pat Crowley   (13 DNC) (13 DNC) 4 (13 DNC) 13 DNC 3 13 DNC 13 DNC 85 46
8th Hansa Liberty   1240 Tideway Melvin Kinnear   (13 DNC) 5 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 7 90 51
9th Hansa Liberty   1883 Notts County Joe Taylor   (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 2 13 DNC 13 DNC 93 54
10th Hansa Liberty   2162 Wealden Peter Wagner   (13 DNC) (13 DNC) (13 DNC) 13 DNC 3 13 DNC 13 DNC 13 DNC 94 55
11th Hansa Liberty   2445 Rutland Ric Cassell   (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 4 95 56
12th Hansa Liberty   2290 Wealden David Mason   (13 DNC) (13 DNC) (13 DNC) 13 DNC 4 13 DNC 13 DNC 13 DNC 95 56



Sailwave Scoring Software 2.19.8
www.sailwave.com