Hansa Traveller Trophy 2022 Series

Up to and including Frensham

Hansa 2.3 1 Person Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Frampton Whitefiars New Forest Notts Co Burghfield Birmingham Northampton Frensham Total Nett
1st Hansa 2.3 1 Person     Frensham Lindsay Burns   (1) 1 (8 DNC) 1 1 1 1 (8 DNC) 22 5
2nd Hansa 2.3 1 Person     Frensham Lara Sturgis   (8 DNC) (8 DNC) 2 (8 DNC) 4 8 DNC 3 1 42 18
3rd Hansa 2.3 1 Person     Frensham Andrew Lebec   (8 DNC) (8 DNC) 3 (8 DNC) 3 8 DNC 2 2 42 18
4th Hansa 2.3 1 Person     Frensham Raymond Bedwell   (8 DNC) (8 DNC) 4 (8 DNC) 2 8 DNC 8 DNC 3 49 25
5th Hansa 2.3 1 Person     New Forest Rowena Marsh   2 (8 DNC) 1 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 51 27
6th Hansa 2.3 1 Person     Midland SC Khiann-Paul Schild   (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 2 8 DNC 8 DNC 58 34
7th Hansa 2.3 1 Person     Midland SC Max Byrne   (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 3 8 DNC 8 DNC 59 35

Hansa 303 1 Person Fleet

Sailed: 9, Discards: 4, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Frampton Whitefiars New Forest Notts Co Burghfield Waveney Birmingham Northampton Frensham Total Nett
1st Hansa 303 1 Person     Clyde Cruising Club Rory Mckinna   1 1 1 (2) (23 DNC) 1 1 (23 DNC) (3) 56 5
2nd Hansa 303 1 Person     Frensham Mike Everitt   (3) (3) (3) 3 1 2 2 1 (4) 22 9
3rd Hansa 303 1 Person     Frensham James Woosnam   2 (6) 5 (23 DNC) (23 DNC) 3 3 2 (23 DNC) 90 15
4th Hansa 303 1 Person     Tideway Leslie Philip   (5) 4 (23 DNC) 4 2 4 (23 DNC) 4 (23 DNC) 92 18
5th Hansa 303 1 Person     Rutland Logan Bell   6 (23 DNC) (23 DNC) 6 3 6 (23 DNC) 6 (23 DNC) 119 27
6th Hansa 303 1 Person     Whitefriars Hannah Nichol   4 (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 5 3 1 128 36
7th Hansa 303 1 Person     Notts Co Debra Pennington   (23 DNC) (23 DNC) (23 DNC) 5 (23 DNC) 23 DNC 4 5 23 DNC 152 60
8th Hansa 303 1 Person     Taipei SA Chi Chian Wu   (23 DNC) 2 (23 DNC) 1 (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DSQ 164 72
9th Hansa 303 1 Person     Frensham Judith Riggs   (23 DNC) (23 DNC) 4 (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 5 170 78
10th Hansa 303 1 Person     Frensham Harry Kennington   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 2 186 94
11th Hansa 303 1 Person     New Forest Richard Bickford   (23 DNC) (23 DNC) 2 (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 186 94
12th Hansa 303 1 Person     Waveney Tony Barkes   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 5 23 DNC 23 DNC 23 DNC 189 97
13th Hansa 303 1 Person     Whitefriars Dave Nichohs   (23 DNC) 5 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 189 97
14th Hansa 303 1 Person     Midland SC Dave Trott   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 6 23 DNC 23 DNC 190 98
15th Hansa 303 1 Person     New Forest Andy Holmes   (23 DNC) (23 DNC) 6 (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 190 98
16th Hansa 303 1 Person     Waveney Owen Boar   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 7 23 DNC 23 DNC 23 DNC 191 99
17th Hansa 303 1 Person     Notts Co Peter King   (23 DNC) (23 DNC) (23 DNC) 7 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 191 99
18th Hansa 303 1 Person     Whitefriars Elliott Wootley   (23 DNC) 7 (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 191 99
19th Hansa 303 1 Person     Waveney Bob Waters   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 8 23 DNC 23 DNC 23 DNC 192 100
20th Hansa 303 1 Person     Waveney Steve Simms   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 9 23 DNC 23 DNC 23 DNC 193 101
21st Hansa 303 1 Person     Frensham Sarah Orme   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNF 207 115
21st Hansa 303 1 Person     Frensham Richard May   (23 DNC) (23 DNC) (23 DNC) (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 23 DNF 207 115

Hansa 303 2 Person Fleet

Sailed: 9, Discards: 4, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Frampton Whitefiars New Forest Notts Co Burghfield Waveney Birmingham Northampton Frensham Total Nett
1st Hansa 303 2 Person     Chesil Phillip Hall Tom Hepburn/David Hughes (16 DNC) 2 1 (16 DNC) 1 (16 DNC) (16 DNC) 1 4 73 9
2nd Hansa 303 2 Person     Newforest Steve Kitson Jane Knight/Andy Holmes 1 (3) 2 2 2 (16 DNC) (16 DNC) (16 DNC) 2 60 9
3rd Hansa 303 2 Person     Carsington Ian Chearman Rik Jillings/Enid Chearman (16 DNC) (16 DNC) (16 DNC) 1 (16 DNC) 16 DNC 1 5 3 90 26
4th Hansa 303 2 Person     Whitefriars Charlotte Jones Ruth McArthur/Dave Nichol (16 DNC) 1 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 2 16 DNC 115 51
5th Hansa 303 2 Person     Frensham Colin Freeman Simon Meehan (16 DNC) (16 DNC) 4 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 6 122 58
6th Hansa 303 2 Person     Frensham James Woosnam Maddy Woosnam (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 1 129 65
7th Hansa 303 2 Person     Waveney Sophia Adams Alan Cone (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 1 16 DNC 16 DNC 16 DNC 129 65
8th Hansa 303 2 Person     Midland SC Gemma Tuffey Crew (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 2 16 DNC 16 DNC 130 66
9th Hansa 303 2 Person     Waveney Robert MacDonald Geoff Ansell/John Seaman (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 2 16 DNC 16 DNC 16 DNC 130 66
10th Hansa 303 2 Person     NSC Roy Childs Priscilla Davies (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 3 16 DNC 131 67
11th Hansa 303 2 Person     New Forest Tim Worner Angela Cosford (16 DNC) (16 DNC) 3 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 131 67
12th Hansa 303 2 Person     NSC Chris Dabbs Oakley (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 4 16 DNC 132 68
13th Hansa 303 2 Person     New Forest Andy Holmes Rowena Marsh (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 5 133 69
14th Hansa 303 2 Person     NSC Paul Roddy Tim Settle (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 6 16 DNC 134 70
15th Hansa 303 2 Person     NSC Sam Ravenscroft Rob Hobson (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 7 16 DNC 135 71

Hansa Liberty Fleet

Sailed: 9, Discards: 4, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Frampton Whitefiars New Forest Notts Co Burghfield Waveney Birmingham Northampton Frensham Total Nett
1st Hansa Liberty     Whitefriars David Durston   1 1 (2) (12 DNC) 1 (12 DNC) 1 1 (12 DNC) 43 5
2nd Hansa Liberty     Rutland Paul Pearson   (2) 2 (12 DNC) 1 2 1 2 (3) (3) 28 8
3rd Hansa Liberty     Rutland Ric Cassell   (12 DNC) 3 (5) (12 DNC) 3 2 3 (12 DNC) 1 53 12
4th Hansa Liberty     Rutland Chris Emmet   (12 DNC) (12 DNC) (12 DNC) 3 5 (12 DNC) 4 2 4 66 18
5th Hansa Liberty     Frensham Tessa Watkiss   4 (6) 4 (5) 4 (12 DNC) (5) 4 2 46 18
6th Hansa Liberty     Frensham Paul Phillips   3 5 1 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 6 12 DNC 75 27
7th Hansa Liberty     Rutland Pat Crowley   (12 DNC) (12 DNC) (12 DNC) 2 (12 DNC) 12 DNC 12 DNC 5 12 DNC 91 43
8th Hansa Liberty     Hanningfield Chris Atkin   (12 DNC) 4 3 (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 91 43
9th Hansa Liberty     Rutland Simon Harle   (12 DNC) (12 DNC) (12 DNC) 4 (12 DNC) 12 DNC 12 DNC 7 12 DNC 95 47
10th Hansa Liberty     Whitefriars Michael Durston   (12 DNC) 7 (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 103 55
11th Hansa Liberty     Frensham Peter Etherton   (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNF 108 60



Sailwave Scoring Software 2.19.8
www.sailwave.com