UK Hansa Nationals 2021

2.3 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st 2.3 2.3 2111 Lindsay Burns   (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 2.3 2.3 1648 John Coombes   (3.0) 2.0 2.0 2.0 2.0 11.0 8.0
3rd 2.3 2.3 2278 Lara Sturgis   2.0 (4.0 RET) 4.0 RET 4.0 DNF 3.0 17.0 13.0

303 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st 303 303 S 3220 Rory McKinna   (5.0) 1.0 1.0 1.0 4.0 12.0 7.0
2nd 303 303 S 2554 Mike Everitt   4.0 (8.0) 2.0 2.0 1.0 17.0 9.0
3rd 303 303 S 2747 Margaret Foreman   1.0 2.0 3.0 4.0 (10.0 DNS) 20.0 10.0
4th 303 303 S 3223 Hannah Nicoll   2.0 4.0 5.0 (8.0) 2.0 21.0 13.0
5th 303 303 S 3222 Andy Guy   3.0 5.0 (6.0) 6.0 3.0 23.0 17.0
6th 303 303 S 3224 Brian Hignett   (10.0 NSC) 3.0 4.0 5.0 6.0 28.0 18.0
7th 303 303S 3221 Lesley Philip   6.0 (7.0) 7.0 3.0 5.0 28.0 21.0
8th 303 303 S 2882 Dennis Hantman   7.0 6.0 8.0 7.0 (10.0 DNS) 38.0 28.0
9th 303 303 S 3147 Logan Bell   8.0 (9.0) 9.0 9.0 7.0 42.0 33.0

303D Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st 303D 303 D 2967 James Wooznam Maddy Woozman 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd 303D 303 D 3219 Philip Hall Tom Hepburn 2.0 2.0 2.0 (4.0) 1.0 11.0 7.0
3rd 303D 303 D 2299 Chris Dabbs Corrina Reynolds 4.0 (6.0 NSC) 3.0 2.0 3.0 18.0 12.0
4th 303D 303 D 2271 Millie Moody John Haward 3.0 4.0 (6.0 DNS) 3.0 6.0 DNS 22.0 16.0
5th 303D 303 D 2142 Fraser Honan Rob Smith (5.0) 3.0 4.0 5.0 4.0 21.0 16.0

Liberty Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Liberty Liberty 2557 Paul Phillips   2.0 (4.0) 1.0 3.0 1.0 11.0 7.0
2nd Liberty Liberty 2599 Chris Emmet   (4.0) 2.0 2.0 1.0 2.0 11.0 7.0
3rd Liberty Liberty 3229 Chris Atkin   5.0 1.0 (6.0) 2.0 4.0 18.0 12.0
4th Liberty Liberty 33 Pat Crowley   1.0 3.0 4.0 (6.0) 6.0 20.0 14.0
5th Liberty Liberty GBR 1010 Tessa Watkiss   3.0 5.0 5.0 (7.0) 5.0 25.0 18.0
6th Liberty Liberty 3144 David Durston   (11.0 RET) 11.0 RET 3.0 4.0 3.0 32.0 21.0
7th Liberty Liberty 2600 Paul Pearson   6.0 8.0 (9.0) 5.0 7.0 35.0 26.0
8th Liberty Liberty 1066 Ric Cassell   7.0 6.0 8.0 8.0 (11.0 RET) 40.0 29.0
9th Liberty Liberty 2723 Simon Harle   (9.0) 7.0 7.0 9.0 8.0 40.0 31.0
10th Liberty Liberty 2445 Sally Irvine   8.0 9.0 (10.0) 10.0 9.0 46.0 36.0

Skud Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Skud Skud 42 Christine Spray John Williams (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Skud Skud 57 Richard Sant Kate Neal 2.0 2.0 2.0 2.0 (4.0 DNS) 12.0 8.0
3rd Skud Skud 011 Pete Pollard Nev Rose 3.0 (4.0 RET) 4.0 DNS 3.0 2.0 16.0 12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com