Hansa Traveller Trophy 2021 Series

Up to and including Bristol

Hansa 2.3 1 Person Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName New Forest Notts County Carsington Northampton Bristol Frensham Total Nett
1st Hansa 2.3 1 Person   2111 Frensham Lindsay Burns   (1) 1 1 1 1 1 6 5
2nd Hansa 2.3 1 Person   2306 New Forest Rowena Marsh   2 (8 DNC) 8 DNC 8 DNC 2 8 DNC 36 28
3rd Hansa 2.3 1 Person   2278 Frensham Laura Sturgis   4 (8 DNC) 8 DNC 8 DNC 8 DNC 3 39 31
4th Hansa 2.3 1 Person     Frensham Ray Bedwell   (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 2 42 34
5th Hansa 2.3 1 Person   1647 Rutland John Coombes   (8 DNC) 8 DNC 8 DNC 2 8 DNC 8 DNC 42 34
6th Hansa 2.3 1 Person   1739 New Forest Andy Holmes   3 (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 43 35
7th Hansa 2.3 1 Person     Frensham Andrew Lebec   (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 4 44 36

Hansa 303 1 Person Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 31, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Whitefriars New Forest Notts County Carsington Northampton Waveney Bristol Frensham Total Nett
1st Hansa 303 1 Person   3219 Clyde Cruising Rory McKinna   (2) (2) (2) 1 1 2 1 1 12 6
2nd Hansa 303 1 Person   3223 Frensham Mike Everitt   1 (3) 1 (2) 2 1 2 (5) 17 7
3rd Hansa 303 1 Person   3224 Frensham James Woosnam   3 4 3 (32 DNC) (32 DNC) (6) 4 2 86 16
4th Hansa 303 1 Person     Frensham Dennis Hantman   (32 DNC) (32 DNC) (32 DNC) 3 3 7 3 8 120 24
5th Hansa 303 1 Person   3227 Whitefriars Hannah Nicholl   5 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 5 6 176 80
6th Hansa 303 1 Person   3147 Rutland Logan Bell   (32 DNC) (32 DNC) (32 DNC) 32 DNC 5 9 32 DNC 11 185 89
7th Hansa 303 1 Person   3220 New Forest Stephen Kitson   9 5 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 206 110
8th Hansa 303 1 Person   3221 Chesil Philip Hall   8 7 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 207 111
9th Hansa 303 1 Person   3243 New Forest Richard Bickford   (32 DNC) 1 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 225 129
10th Hansa 303 1 Person     Frensham Richard May   (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 3 227 131
11th Hansa 303 1 Person   19 Waveney Tony Barkes   (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 3 32 DNC 32 DNC 227 131
12th Hansa 303 1 Person     Frensham Harry Kennington   (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 4 228 132
13th Hansa 303 1 Person   18 Waveney Owen Boar   (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 4 32 DNC 32 DNC 228 132
14th Hansa 303 1 Person   1642 Northampton Roger Bastow   (32 DNC) (32 DNC) (32 DNC) 32 DNC 4 32 DNC 32 DNC 32 DNC 228 132
15th Hansa 303 1 Person   612 Notts Co Debra Pennington   (32 DNC) (32 DNC) 4 (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 228 132
16th Hansa 303 1 Person   2144 Whitefriars George Paxford   4 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 228 132
17th Hansa 303 1 Person   3221 Tideway Leslie Philip   (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 5 32 DNC 32 DNC 229 133
18th Hansa 303 1 Person     Bristol Pat Jackson   (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 6 32 DNC 230 134
19th Hansa 303 1 Person   3235 New Forest Jane Knight   (32 DNC) 6 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 230 134
20th Hansa 303 1 Person   2555 Whitefriars David Nicholl   6 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 230 134
21st Hansa 303 1 Person     Frensham Judith Riggs   (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 7 231 135
22nd Hansa 303 1 Person   2979 Whitefriars Floss Campion   7 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 231 135
23rd Hansa 303 1 Person   16 Waveney Vic Pennell   (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 8 32 DNC 32 DNC 232 136
24th Hansa 303 1 Person   2745 New Forest Stephan Hart   (32 DNC) 8 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 232 136
25th Hansa 303 1 Person     New Forest Andy Holmes   (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 9 233 137
26th Hansa 303 1 Person   3153 New Forest Dave Jolliffe   (32 DNC) 9 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 233 137
27th Hansa 303 1 Person     Frensham Andy Robson   (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 10 234 138
28th Hansa 303 1 Person   17 Waveney Bob Waters   (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 10 32 DNC 32 DNC 234 138
29th Hansa 303 1 Person   2519 New Forest Brent Coleman   (32 DNC) 10 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 234 138
30th Hansa 303 1 Person   5 Waveney Andrew Joyce   (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 11 32 DNC 32 DNC 235 139
31st Hansa 303 1 Person   12 Waveney David McDonald   (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 12 32 DNC 32 DNC 236 140

Hansa 303 2 Person Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Whitefriars New Forest Carsington Northampton Waveney Bristol Frensham Total Nett
1st Hansa 303 2 Person   1896 New Forest Natalia Hillman Alan Hillman 1 1 (12 DNC) (12 DNC) 12 DNC 12 DNC 1 51 27
2nd Hansa 303 2 Person   3222 Chesil Phillip Hall Tom Hepburn (12 DNC) (12 DNC) 12 DNC 1 12 DNC 2 2 53 29
3rd Hansa 303 2 Person     Newforest Steve Kitson Andy Holes/Jane Knight (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 1 3 64 40
4th Hansa 303 2 Person   15 Waveney Poppy Price-Dowhan Alan Cone (12 DNC) (12 DNC) 12 DNC 12 DNC 1 12 DNC 12 DNC 73 49
5th Hansa 303 2 Person     Carsington Ian Chearman Enid Chearman (12 DNC) (12 DNC) 1 12 DNC 12 DNC 12 DNC 12 DNC 73 49
6th Hansa 303 2 Person   20 Waveney Sophie Adams Geoff Ansell (12 DNC) (12 DNC) 12 DNC 12 DNC 2 12 DNC 12 DNC 74 50
7th Hansa 303 2 Person   330 Northampton Chris Dabbs Corinna Reynolds (12 DNC) (12 DNC) 12 DNC 2 12 DNC 12 DNC 12 DNC 74 50
8th Hansa 303 2 Person     Carsington Gary Flint Mandy Flint (12 DNC) (12 DNC) 2 12 DNC 12 DNC 12 DNC 12 DNC 74 50
9th Hansa 303 2 Person   2034 Northampton Meg Elliot Richard Elliot (12 DNC) (12 DNC) 12 DNC 3 12 DNC 12 DNC 12 DNC 75 51
10th Hansa 303 2 Person   2155 Rutland Colin Freeman Paul Kingston (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 4 76 52
11th Hansa 303 2 Person   3224 Rutland Steve Sawford Claire Morris (12 DNC) (12 DNC) 12 DNC 4 12 DNC 12 DNC 12 DNC 76 52

Hansa Liberty Fleet

Sailed: 8, Discards: 3, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Whitefriars New Forest Notts County Carsington Northampton Waveney Bristol Frensham Total Nett
1st Hansa Liberty   2557 Frensham Paul Phillips   2 2 (12 DNC) (12 DNC) 1 (12 DNC) 1 1 43 7
2nd Hansa Liberty   2402 Whitefriars David Durston   1 1 1 (12 DNC) 2 (12 DNC) (12 DNC) 2 43 7
3rd Hansa Liberty   2561 Frensham Tessa Watkiss   (3) 3 (4) 1 3 1 2 (6) 23 10
4th Hansa Liberty   2600 Rutland Paul Pearson   (12 DNC) (12 DNC) 3 3 (12 DNC) 12 DNC 12 DNC 5 71 35
5th Hansa Liberty   IRL33 Rutland Pat Crowley   (12 DNC) (12 DNC) 5 2 5 (12 DNC) 12 DNC 12 DNC 72 36
6th Hansa Liberty   2591 Rutland Chris Emmet   (12 DNC) (12 DNC) 2 (12 DNC) 12 DNC 12 DNC 12 DNC 3 77 41
7th Hansa Liberty   2723 Rutland Simon Harle   (12 DNC) (12 DNC) 6 (12 DNC) 6 12 DNC 12 DNC 12 DNC 84 48
8th Hansa Liberty   1066 Rutland Ric Cassell   (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 4 88 52
9th Hansa Liberty   3229 Hanningfield Chris Atkin   (12 DNC) (12 DNC) (12 DNC) 12 DNC 4 12 DNC 12 DNC 12 DNC 88 52
10th Hansa Liberty   1890 Whitefriars Michael Durston   4 (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 88 52
11th Hansa Liberty   2445 Rutland Sally Irvine   (12 DNC) (12 DNC) (12 DNC) 12 DNC 7 12 DNC 12 DNC 12 DNC 91 55



Sailwave Scoring Software 2.19.8
www.sailwave.com