Hansa Nationals 2019

Rutland Sailing Club

2.3 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st 2.3 2.3 2111 Lindsay Burns   Frensham SC (3) 3 1 1 8 5
2nd 2.3 2.3 1647 John Coombes   Rutland SC (4) 4 2 2 12 8
3rd 2.3 2.3 1648 Alice Lucy   Rutland SC 2 1 (7 DNC) 7 DNC 17 10
4th 2.3 2.3 1649 Nick Neve   Rutland SC 1 2 (7 DNC) 7 DNC 17 10
5th 2.3 2.3 267 Sally Wallace   Bolton (5) 5 3 3 16 11
6th 2.3 2.3 797 John Hepburn   SW Scotland 6 6 4 (7 DNC) 23 16

303 1 Person Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st 303 1 Person 303 1 Person 2554 Mike Everitt   Frensham SC 1 1 1 (12 DNC) 15 3
2nd 303 1 Person 303 1 Person 2967 James Woosnam   Frensham SC (2) 2 2 1 7 5
3rd 303 1 Person 303 1 Person 2979 George Paxford   Whitefriars SC 3 (6) 5 4 18 12
4th 303 1 Person 303 1 Person 2809 Monique Foster   Great Moor SC 4 3 (6) 5 18 12
5th 303 1 Person 303 1 Person 2284 Rory McKinna   Clyde Cruising 6 7 (8) 2 23 15
6th 303 1 Person 303 1 Person 2973 Anthony Barkes   Waveney SC (8) 8 4 3 23 15
7th 303 1 Person 303 1 Person 2747 Margaret Foreman   Frensham SC (9) 5 3 9 26 17
8th 303 1 Person 303 1 Person 2464 Jessica Campbell   SW Scotland 7 4 (9) 8 28 19
9th 303 1 Person 303 1 Person 2518 Leslie Philip   Tideway SC 5 (9) 7 7 28 19
10th 303 1 Person 303 1 Person 2884 Bob Waters   Waveney SC (10) 10 10 6 36 26
11th 303 1 Person 303 1 Person 2315 Harry Kennington   Frensham SC (11) 11 11 10 43 32

303 2 Person Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st 303 2 Person 303 2 Person 1896 Natalia Hillman Allan Hillman RYA (1) 1 1 1 4 3
2nd 303 2 Person 303 2 Person 2748 Jane Knight Angela Cosford New Forest 2 2 (3) 2 9 6
3rd 303 2 Person 303 2 Person 2314 Philip Hall Steve Kitson Chesil SC 3 (5) 2 4 14 9
4th 303 2 Person 303 2 Person 1461 Andy Sheath Kate Lintott Frensham SC (4) 3 4 3 14 10
5th 303 2 Person 303 2 Person 380 Hannah Shelmerdine Matt Tozer Bolton SC 5 4 5 (6) 20 14
6th 303 2 Person 303 2 Person 3147 Logan Bell Buddy Rutland SC (7) 6 6 5 24 17
7th 303 2 Person 303 2 Person 3146 Jesen Kendall Buddy Rutland SC 6 (9 DNC) 7 7 29 20
8th 303 2 Person 303 2 Person 2455 Millie Moody Buddy Rutland SC (8) 7 8 8 31 23

Liberty Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st Liberty Liberty 3068 Val Millward   Rutland SC (6) 1 1 1 9 3
2nd Liberty Liberty 3144 David Durston   Whitefriars 2 2 4 (7) 15 8
3rd Liberty Liberty 2557 Paul Phillips   Frensham SC 4 (5) 3 2 14 9
4th Liberty Liberty 88 Chris Atkin   Hanningfeld SC 1 (12 DNC) 5 5 23 11
5th Liberty Liberty 2599 Chris Emmet   Rutland SC 3 4 (6) 4 17 11
6th Liberty Liberty 2723 Simon Harle   Rutland SC (9) 8 2 6 25 16
7th Liberty Liberty 1010 Tessa Watliss   Frensham SC 7 6 (8) 3 24 16
8th Liberty Liberty 33 Pat Crowley   Rutland SC 5 7 7 (8) 27 19
9th Liberty Liberty 2444 Paul Pearson   Rutland SC 8 3 (12 DNC) 12 DNC 35 23
10th Liberty Liberty 1888 Mary Duffy   Rutland SC (11) 10 9 9 39 28
11th Liberty Liberty 3145 Alison Grant   Frensham SC 10 9 (12 DNC) 12 DNC 43 31

Skud Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R4 Total Nett
1st Skud Skud 77 Mark Haughey John Williams Rutland SC 1 1 1 (2) 5 3
2nd Skud Skud 42 Roy Emmerson Ben Measures Rutland SC (3) 2 3 3 11 8
3rd Skud Skud 10 Alice Lucy Nick Neve Rutland SC (6 DNS) 6 DNS 2 1 15 9
4th Skud Skud 57 Richard Sant Kate Neal Rutland SC 2 3 (5) 5 15 10
5th Skud Skud 11 Rick Hughes Nev Rose Rutland SC (4) 4 4 4 16 12



Sailwave Scoring Software 2.19.8
www.sailwave.com