2018 UK Hansa Nationals

2018 UK Hansa Nationals

HANSA 2.3 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st HANSA 2.3 2111 FRENSHAM LINDSAY BURNS   1 (2) 2 1 1 2 1 10 8
2nd HANSA 2.3 740 SOUTH WEST SCOTLAND JESSICA CAMPBELL   (2) 1 1 2 2 1 2 11 9
3rd HANSA 2.3 797 SOUTH WEST SCOTLAND JOHN HEPBURN   (4 DNC) 3 3 3 3 3 3 22 18

HANSA 303 ONE PERSON Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st HANSA 303 ONE PERSON 2747 FRENSHAM MIKE EVERITT   (4) 1 1 1 4 3 1 15 11
2nd HANSA 303 ONE PERSON 2524 FRENSHAM JAMES WOOSNAM   3 4 3 2 (5) 1 2 20 15
3rd HANSA 303 ONE PERSON 2518 TIDEWAY LESLIE PHILIP   2 (6) 2 5 1 6 4 26 20
4th HANSA 303 ONE PERSON 2969 WAVENEY SAILABILITY VICTOR PENNELL   1 5 4 (6) 2 5 3 26 20
5th HANSA 303 ONE PERSON 2284   RORY MCKINNA   (7) 3 5 3 3 2 5 28 21
6th HANSA 303 ONE PERSON 952 NOTTS COUNTY SAILING CLUB PETER KING   5 7 (9) 7 7 4 6 45 36
7th HANSA 303 ONE PERSON 2104 BSC MATTHEW DALY   (11 DNF) 2 6 9 6 7 11 DNF 52 41
8th HANSA 303 ONE PERSON 2970 WAVENEY SAILABILITY ANTHONY BARKES   6 9 8 4 9 8 (11 DNF) 55 44
9th HANSA 303 ONE PERSON 287 NOTTS COUNTY SAILING CLUB GORDON WALLACE   (11 DNF) 8 7 8 8 9 8 59 48
10th HANSA 303 ONE PERSON 2464 SOUTH WEST SCOTLAND HEATHER OPRAY   (11 DNF) 10 10 10 11 DNC 10 7 69 58

HANSA 303 TWO PERSON Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st HANSA 303 TWO PERSON 2294 NEW FOREST NATALIA HILMAN ALAN HILLMAN (1) 1 1 1 1 1 1 7 6
2nd HANSA 303 TWO PERSON 1572 FRENSHAM PETER ETHERTON PETA THERTON (4) 2 2 4 2 3 2 19 15
3rd HANSA 303 TWO PERSON 2314 CHESIL PHILIP HALL DAVE ANKERS 2 3 3 2 (4) 4 4 22 18
4th HANSA 303 TWO PERSON 2748 NEW FOREST STEPHEN KITSON JANE KNIGHT/ANGELA COXFORD 5 4 5 3 (7 DNF) 2 3 29 22
5th HANSA 303 TWO PERSON 1954 RUTLAND RIK HUGHES JOHN HOWARD 3 (6) 5 6 3 5 5 33 27
6th HANSA 303 TWO PERSON 22848 BOLTON SAILING CLUB HANNAH SHELMERDINE CAROLINE (7 DNF) 5 6 5 7 DNC 6 6 42 35

LIBERTY Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st LIBERTY 2599 RUTLAND CHRIS EMMET   2 3 2 4 2 (5) 1 19 14
2nd LIBERTY 1010 FRENSHAM TESSA WATKISS   (10) 2 1 1 7 2 2 25 15
3rd LIBERTY 3068 RUTLAND VAL MILLWARD   3 (4) 4 3 3 1 3 21 17
4th LIBERTY 1016 HANNINGFIELD CHRIS ATKIN   4 (9) 3 2 1 4 5 28 19
5th LIBERTY 2557 FRENSHAM PAUL PHILLIPS   5 1 6 (9) 6 3 4 34 25
6th LIBERTY 2402 WHITE FRIARS DAVID DURSTON   1 8 (9) 5 4 7 7 41 32
7th LIBERTY 2445 RUTLAND RIK CASSELL   (9) 5 5 8 5 6 8 46 37
8th LIBERTY 2723 RUTLAND SIMON HARLE   8 6 7 7 8 (9) 9 54 45
9th LIBERTY 2600 RUTLAND DIANA FAULKS   7 (10) 10 6 9 8 6 56 46
10th LIBERTY 33 RUTLAND PAT CROWLEY   6 7 8 (11 DNF) 11 DNC 11 DNC 11 DNC 65 54



Sailwave Scoring Software 2.19.8
www.sailwave.com