Hansa Traveller Trophy 2018 Series

Up to and including Frensham

Hansa 2.3 1 Person Fleet

Sailed: 9, Discards: 4, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Frampton Whitefriars Northampton Bristol New Forest Burghfield Carsington Oxford Frensham Total Nett
1st Hansa 2.3 1 Person   2111 Frensham Lindsay Burns   (1) (1) (13 DNC) (13 DNC) 1 1 1 1 1 33 5
2nd Hansa 2.3 1 Person   954 Rutland Alastair Carr   (13 DNC) (13 DNC) 1 1 7 3 2 (13 DNC) (13 DNC) 66 14
3rd Hansa 2.3 1 Person   1099 Frensham Harry Kennington   (13 DNC) 2 2 (13 DNC) 4 5 (13 DNC) (13 DNC) 2 67 15
4th Hansa 2.3 1 Person   2443 Frensham Gregor Parker   (13 DNC) (13 DNC) (13 DNC) (13 DNC) 3 6 13 DNC 3 3 80 28
5th Hansa 2.3 1 Person   2278 Frensham Lara Sturgis   (13 DNC) (13 DNC) (13 DNC) (13 DNC) 5 4 13 DNC 13 DNC 4 91 39
6th Hansa 2.3 1 Person     Oxford Dan Bainbridge Dave Price (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 2 13 DNC 106 54
7th Hansa 2.3 1 Person   608 Burghfield Martin Stone   (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 2 13 DNC 13 DNC 13 DNC 106 54
8th Hansa 2.3 1 Person   2306 New Forest Rory Morrison   (13 DNC) (13 DNC) (13 DNC) (13 DNC) 2 13 DNC 13 DNC 13 DNC 13 DNC 106 54
9th Hansa 2.3 1 Person     Frampton Steven Emery   2 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 106 54
10th Hansa 2.3 1 Person   4 Carsington Bryn Ramsell   (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 3 13 DNC 13 DNC 107 55
11th Hansa 2.3 1 Person   1139 Whitefriars David Blake   (13 DNC) 3 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 107 55
12th Hansa 2.3 1 Person   2739 New Forest Stuart Foreman   (13 DNC) (13 DNC) (13 DNC) (13 DNC) 6 13 DNC 13 DNC 13 DNC 13 DNC 110 58

Hansa 303 1 Person Fleet

Sailed: 9, Discards: 4, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Frampton Whitefriars Northampton Bristol New Forest Burghfield Carsington Oxford Frensham Total Nett
1st Hansa 303 1 Person   2524 Frensham James Woosnam   1 (3) (16 DNC) (3) 1 1 1 1 (3) 30 5
2nd Hansa 303 1 Person   2464 SW Scotland Jessica Campell   (3) 1 1 (2) 2 2 (4) (3) 2 20 8
3rd Hansa 303 1 Person   1884 Frensham Mike Everitt   (4) 2 2 1 (3) (3) 3 (16 DNC) 1 35 9
4th Hansa 303 1 Person   2747 Frensham Margaret Foreman   2 (6) (16 DNC) (16 DNC) 4 (16 DNC) 6 2 5 73 19
5th Hansa 303 1 Person   2554 Frensham Katie Apse   (8) 7 3 4 5 5 (8) (16 DNC) (8) 64 24
6th Hansa 303 1 Person   2276 Tideway Leslie Philip   5 4 (16 DNC) (16 DNC) (16 DNC) 4 7 (16 DNC) 7 91 27
7th Hansa 303 1 Person   2284 CCC Rory McKinna   (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 2 16 DNC 16 DNC 130 66
8th Hansa 303 1 Person     Frensham Miles Norwood   (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 4 132 68
9th Hansa 303 1 Person   2885 Carsington Ian Chearman   (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 5 16 DNC 16 DNC 133 69
10th Hansa 303 1 Person   2315 Whitefriars Peter Fitzpatrick   (16 DNC) 5 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 133 69
11th Hansa 303 1 Person     Frensham Kate Hedley   (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 6 134 70
12th Hansa 303 1 Person   2748 New Forest Steve Kitson   6 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 134 70
13th Hansa 303 1 Person   2315 Frensham Ali Grant   7 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 135 71
14th Hansa 303 1 Person   1735 Whitefriars David Craig   (16 DNC) 8 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 136 72
15th Hansa 303 1 Person     Frensham Brian Fuller   (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 9 137 73

Hansa 303 2 Person Fleet

Sailed: 9, Discards: 4, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Frampton Whitefriars Northampton Bristol New Forest Burghfield Carsington Oxford Frensham Total Nett
1st Hansa 303 2 Person   2294 New Forest Natalia Hillman Alan Hillman (1) 1 1 1 1 (26 DNC) (26 DNC) (26 DNC) 1 84 5
2nd Hansa 303 2 Person   1572 Frensham Peter Etherton Peta Etherton (26 DNC) 2 (26 DNC) (26 DNC) 4 1 (26 DNC) 1 2 114 10
3rd Hansa 303 2 Person   2748 New Forest Stephen Kitson Jane/Rory/Bob (26 DNC) (6) 2 2 2 (26 DNC) 1 (5) 3 73 10
4th Hansa 303 2 Person   2314 Chesil Philip Hall Adrian Halson/David Ankers 3 (4) 3 (26 DNC) (26 DNC) 2 (26 DNC) 2 4 96 14
5th Hansa 303 2 Person   2155 Frensham Colin Freeman Paul Kingston (26 DNC) (26 DNC) (26 DNC) (26 DNC) 8 3 26 DNC 3 5 149 45
6th Hansa 303 2 Person   2313 Clew Valley Ian Clements Peter Truss/John Gulson (26 DNC) 3 (26 DNC) 4 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 189 85
7th Hansa 303 2 Person   2298 Chesil Justin Harmmett Hugh de Longh/Jason Gilbert 2 7 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 191 87
8th Hansa 303 2 Person     Rutland Paul Pearson John Haward/ Robin (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 4 6 192 88
9th Hansa 303 2 Person   1142 Rutland Rik Hughes John Haward 4 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 7 193 89
10th Hansa 303 2 Person   2544 Carsington Mandy Flint Gary Flint (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 2 26 DNC 26 DNC 210 106
11th Hansa 303 2 Person   2309 Carsington Mark Grundry Helen Fitch (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 3 26 DNC 26 DNC 211 107
12th Hansa 303 2 Person   2519 New Forest Angela Cosford Sue Cobb (26 DNC) (26 DNC) (26 DNC) (26 DNC) 3 26 DNC 26 DNC 26 DNC 26 DNC 211 107
13th Hansa 303 2 Person   2597 New Forest Hannah Nicol Pat Jackson (26 DNC) (26 DNC) (26 DNC) 3 (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 211 107
14th Hansa 303 2 Person   1637 Burghfield John Draper Michelle Winch (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 4 26 DNC 26 DNC 26 DNC 212 108
15th Hansa 303 2 Person   867 Northampton Sam Ravenscroft Henry Shaw (26 DNC) (26 DNC) 4 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 212 108
16th Hansa 303 2 Person   2293 New Forest Peter Coulson Tim Worner (26 DNC) (26 DNC) (26 DNC) (26 DNC) 5 26 DNC 26 DNC 26 DNC 26 DNC 213 109
17th Hansa 303 2 Person   2743 Northampton Roy Child Priscilla Davies (26 DNC) (26 DNC) 5 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 213 109
18th Hansa 303 2 Person   2555 Carsington Chris Tye Jim Aldis (26 DNC) 5 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 213 109
19th Hansa 303 2 Person     Oxford Jackie Foreman Sue Fennel (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 6 26 DNC 214 110
20th Hansa 303 2 Person   2550 New Forest Dave Jolliffe Lins Jolliffe (26 DNC) (26 DNC) (26 DNC) (26 DNC) 6 26 DNC 26 DNC 26 DNC 26 DNC 214 110
21st Hansa 303 2 Person   2034 Northampton Mark Sidwells Peter Windatt (26 DNC) (26 DNC) 6 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 214 110
22nd Hansa 303 2 Person     Oxford Siena Mason Anna Mason (26 DNC) (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 7 26 DNC 215 111
23rd Hansa 303 2 Person   2745 New Forest Peter Wells Xavier Champeau (26 DNC) (26 DNC) (26 DNC) (26 DNC) 7 26 DNC 26 DNC 26 DNC 26 DNC 215 111
24th Hansa 303 2 Person   264 Whitefriars Nik Dauncey Louise Rounds (26 DNC) 8 (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 216 112
25th Hansa 303 2 Person   2521 New Forest Calvin Chalk Chloe Scovell (26 DNC) (26 DNC) (26 DNC) (26 DNC) 9 26 DNC 26 DNC 26 DNC 26 DNC 217 113

Hansa Liberty Fleet

Sailed: 9, Discards: 4, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Frampton Whitefriars Northampton Bristol New Forest Burghfield Carsington Oxford Frensham Total Nett
1st Hansa Liberty   2557 Frensham Paul Phillips   (11 DNC) (3) 1 1 1 3 (11 DNC) 2 (4) 37 8
2nd Hansa Liberty   2561 Frensham Tessa Watkiss   1 2 2 (3) (3) 1 (11 DNC) (11 DNC) 2 36 8
3rd Hansa Liberty   2599 Rutland Chris Emmet   (11 DNC) (6) (6) (11 DNC) 5 4 1 1 1 46 12
4th Hansa Liberty   2402 Whitefriars David Durston   (3) (4) (5) 2 2 2 (11 DNC) 3 3 35 12
5th Hansa Liberty   IRL33 Rutland Pat Crowley   2 1 3 (11 DNC) 4 6 (11 DNC) (11 DNC) (11 DNC) 60 16
6th Hansa Liberty   2600 Rutland Diana Faulks   (11 DNC) 5 4 (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 86 42
7th Hansa Liberty   2723 Rutland Simon Harle   (11 DNC) 8 9 (11 DNC) (11 DNC) 5 (11 DNC) 11 DNC 11 DNC 88 44
8th Hansa Liberty   1066 Rutland Christine Spray   (11 DNC) 7 8 (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 92 48
9th Hansa Liberty   3068 Rutland Val Millward   (11 DNC) (11 DNC) 7 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 95 51
10th Hansa Liberty   1890 Whitefriars Mike Durston   (11 DNC) 9 (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 97 53



Sailwave Scoring Software 2.19.8
www.sailwave.com